Wednesday, July 15, 2009
HOW ARE MY STOCK PIX DOING?
I've made several calls this month in which the charts technicals indicated entry points. Below is a list of entry level prices (see past posts for more details) and the current intraday price today and the return percentage.
Yamana Gold (AUY entry $8.50 currently $9.43 +10.92%
Apple (AAPL) $141 ~ $146.42 +3.84%
Transocean (RIG) $67 ~ $72.19 +7.5%
China ETF (FXI) $37.15 ~ $38.80 +4.4%
Freeport McMoran (FCX) $45 ~ $50.71 +12.7%
Hecla Mining (HL) $2.53 ~ $2.88 +13.84%
Valero (VLO) $15.82 ~ $16.87 +6.6%
Google (GOOG) $394 ~ $437 +10.9%
Alcoa (AA) $9.14 ~ $10.00 +9.4%
One Sell Lifeway (LWAY) $13.74 now $13.50
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment